Bottled Beer Selections
| 21st Amendment Bitter American Ale, Minnesota | Laughing Dog Huckleberry Cream Ale, Idaho |
| Abita Purple Haze, Louisiana | Laughing Dog Sneaky Pete Imperial IPA, Idaho |
| Amstel Light, Holland | Lost Rhino New River Pale Ale, Ashburn, VA |
| Aleworks Red Marker Ale, Williamsburg, VA | New Belgium Belgo Belgian Style IPA, Colorado |
| Anderson Valley Oatmeal Stout, California | New Belgium Fat Tire Amber Ale, Colorado |
| Avery Ellies Brown Ale, Colorado | Old Speckled Hen Ale, England |
| Bear Republic Racer 5 IPA, California | Oskar Blues Dales Pale Ale, Colorado |
| Bells Porter, Michigan | Pacifico, Mexico |
| Blackthorn Dry Cider, London, UK | Peroni Pale Lager, Italy |
| Chimay Red Cap, Belgium | Red Stripe, Jamaica |
| Delirium Tremens, Belgium | RJ Rockers Bald Eagle Brown Ale, South Carolina |
| DuClaw Black Lightning Black Ale, Baltimore | Scrimshaw Pilsner, California |
| Evolution Lot No3 IPA, Delaware | St. Louis Peche, Belgium |
| Evolution Exile ESB, Delaware | Straffe Hendrik Brugs Tripel Ale, Belgium |
| Huyghe Floris Framboise, Belgium | Troegs Troegenator Double Bock, Hershey, PA |
Wines
| Glass | Bottle | |||
|---|---|---|---|---|
| Whites | 2009 | Glory Days Chardonnay, California | 7 | 30 |
| 2008 | Beaucanon Estate Chardonnay, Napa | 64 | ||
| 2007 | Costa Olmo A Paola Chardonnay, Italy | 52 | ||
| 2007 | Domaine Saumaize-Michelin Pouilly Fuisse, France | 68 | ||
| 2009 | Benvolio Pinot Grigio, Italy | 7 | 28 | |
| 2008 | Casa Roma Pinot Grigio, Italy | 40 | ||
| 2009 | Teldeschi White Zinfandel, California | 6 | 24 | |
| 2009 | Frenzy Sauvignon Blanc, New Zealand | 7 | 30 | |
| 2010 | Nativa Terra Reserva Sauvignon Blanc, Chile **Organic | 34 | ||
| 2010 | Elizabeth Spencer Sauvignon Blanc, California **Organic | 42 | ||
| 2010 | The Beach House Semillon/Sauv Blanc, South Africa **Sustainable | 26 | ||
| 2009 | Clean Slate Riesling, Germany | 7 | 28 | |
| 2009 | Dr. Loosen Estate Blue Slate Riesling, Germany | 50 | ||
| 2011 | Chateau Suau Bordeaux Rose, France | 6 | 25 | |
| 2011 | Domaine de la Mordee Tavel Rhone Rose, France | 54 | ||
| 2008 | Perchaud Chablis Premier Cru Vaucoupin, France | 68 | ||
| 2010 | Palacio de Bornos Verdejo Rueda, Spain | 26 | ||
| 2008 | Route 99 W Pinot Blanc, Oregon | 39 | ||
| 2009 | Paco & Lola Albarino, Spain | 40 | ||
| 2010 | Alma de los Andes Torrontes, Argentina | 42 | ||
| NV | Broadbent Vinho Verde, Portugal | 28 | ||
| 2010 | Sau Rüs Sel Grüner Veltliner, Austria | 29 | ||
| 2009 | Shindig White, New York | 30 | ||
| 2008 | Mine Viognier, France | 26 | ||
| 2010 | Satrico Bianco, Italy | 26 | ||
| NV | Pierre Larousse Blanc de Blanc Sparkling, France | 26 | ||
| NV | Gran Pasión Cava, Spain | 32 | ||
| NV | San Venanzio Prosecco, Italy | 40 | ||
| NV | Perrier-Jout Grand Brut, France | 84 | ||
| NV | Charles Duret Cremant de Bourgogne Brut Rose, France | 40 | ||
| Reds | 2009 | 901 Summit Cabernet, California | 8 | 32 |
| 2008 | Black Stallion Cabernet, Napa | 61 | ||
| 2008 | Paul Hobbs Crossbarn Cabernet, Napa | 108 | ||
| 2007 | Gnaughty Vines Zinfandel, Dry Creek Valley, CA | 40 | ||
| 2011 | San Elias Merlot, Chile | 24 | ||
| 2007 | Tin Roof Merlot, California | 7 | 30 | |
| 2008 | Les Grands Arbres Merlot, France | 36 | ||
| 2009 | Trinity Oaks Pinot Noir, California | 7 | 30 | |
| 2009 | Veramonte Pinot Noir Reserva, Chile | 40 | ||
| 2008 | Route 99 Pinot Noir, Oregon | 50 | ||
| 2009 | Adelsheim Pinot Noir, Oregon | 69 | ||
| 2010 | 9 Stones Shiraz, South Australia | 36 | ||
| 2007 | Snoqualmie Syrah, Washington | 38 | ||
| 2008 | Stolpman Syrah, California **Organic | 58 | ||
| 2009 | Niento Malbec Reserva, Argentina | 40 | ||
| 2009 | Tabal Reserva Carmenre, Chile | 45 | ||
| 2010 | Lobetia Roble, Spain **Organic | 40 | ||
| 2010 | Sierra Collado Granacha, Spain | 35 | ||
| 2009 | Stolpman La Coppa Sangiovese, California **Organic | 58 | ||
| 2009 | Osél Ruchè de Castagnole Monferrato, Italy | 34 | ||
| 2008 | I Fabbri Olinto Chianti Classico, Italy | 36 | ||
| 2008 | Campe' Della Spinetta Nebbiolo Langhe , Italy | 84 | ||
| 2009 | Charles Thomas Cotes de Rhone, France | 32 | ||
| 2009 | Domaine Grand Veneur Châteauneuf du Pape "Les Origines", France | 130 | ||
| 2006 | Chateau Suau Cadillac Cotes de Bordeaux, France | 54 | ||
| 2009 | Shindig Red, Michigan | 28 | ||
| 2009 | Cinnabar Mercury Rising, CA | 46 | ||
| 2005 | Okanogan Bench Rock Red, Washington | 40 |
Local Wines
| Glass | Bottle | |||
|---|---|---|---|---|
| 2010 | Bluemont Strawberry Dessert Wine | 10 | 40 | |
| 2009 | Notaviva Vincer Viognier, Loudoun County | 9 | 40 | |
| 2010 | Bluemont Vidal Blanc "The Cow", Loudoun County | 40 | ||
| 2010 | North Gate Apple Wine, Loudoun County | 28 | ||
| 2009 | Hiddencroft Traminette, Loudoun County | 40 | ||
| 2009 | 8 Chains North Sauvignon Blanc, Loudoun County | 38 | ||
| 2009 | Tarara Charval White, Loudoun County | 38 | ||
| 2010 | Tarara Rose, Loudoun County | 38 | ||
| 2009 | Corcoran Cabernet Franc, Loudoun County | 40 | ||
| 2009 | Fabbioli Chamborcin, Loudoun County | 40 | ||
| 2008 | 8 Chains North Merlot, Loudoun County | 9 | 40 |
Cocktail Selections
| Traditional Margarita | 8 |
| French 75: Gin, Lemon, Champagne | 10 |
| Sunburst Martini: Coconut, Pineapple, Banana | 10 |
| MTB Old Fashioned: Catoctin Creek Rye Whisky | 11 |
| Sangria: Apples, Champagne | 8 |
| Fresh Mint Mojito: Lime, Light Rum | 10 |












